![]() |
|||||||||||
2023/2024 SEASON 300 GAMES | |||||||||||
November 26, 2023 David Hawrysh Golfer's League | 300 CLUB | ||||||||||
12 | MICHAEL SCHMIDT | 8 | DAVID HAWRYSH | 7 | KEN HUNTER | ||||||
7 | GEORGE PICHL | 7 | JASON BORLE | 6 | STEWART MacKENZIE | ||||||
6 | CATLIN CRANDALL | 6 | BLAIR CHABAN | 6 | JOE FRANCHEWSKI | ||||||
5 | CURTIS TURKO | 5 | EARL SOBOTKIEWICZ | 5 | LIAM NAYLOR | ||||||
4 | RANDY KOSTENUK | 4 | DAN TERECK | 4 | DOUG ROSS | ||||||
4 | AUSTYN DUCHARME | 4 | SEAN COUTTS | 3 | CHUCK DUCHARME | ||||||
3 | RANDY ROSS | 3 | JOHN SAVAGE | 3 | DARYL DUTCHAK | ||||||
3 | CLAUDIO SILVARI | 3 | ROBBIE SCERBO | 3 | ROB DUFREANE | ||||||
3 | STEVE SNYDER | 3 | JUNIUS ILAG | 3 | MITCH HUPE | ||||||
3 | CLINT KLASSEN | 3 | KERRY KALYNCHUK | 2 | DARREN KLASSEN | ||||||
2 | GARY McNABB | 2 | MARK BUFFA | 2 | RAUL BULAONG | ||||||
2 | SHARON TATARYN | 2 | BARRY HAMILTON | 2 | MATT McNEIL | ||||||
2 | MARSHALL NYKOLUK | 2 | LUCIEN CASAGRANDE | ||||||||
1 | BRUCE YOUNG | 1 | RAY SHUEL | 1 | TERRY SMITH | ||||||
1 | KEN HAMILTON | 1 | DUANE SANDVICK | 1 | DAVID ORIO | ||||||
1 | FRANK CONSTANTINO | 1 | ANDREW BEITZ | 1 | NORM VAN WALLEGHEM | ||||||
1 | ED GARING SR. | 1 | GUY ALLARD | 1 | LLOYD YOUNG | ||||||
1 | ROB PUNTON | 1 | FRANK HUNT | 1 | ANDY EGTBERTS | ||||||
1 | SAM LANTTO | 1 | LYNNE GAUTHIER | 1 | LEON COMPAIN | ||||||
1 | DEB MAYTCHAK | 1 | LORNE ROMAS | 1 | CRAIG KOZARSKY | ||||||
1 | BILL ROWE | 1 | JUSTIN SEVERS | 1 | BRYAN INSKO | ||||||
1 | DARON HANSEN | 1 | DAVID LANGER | 1 | SHANNON JACKSON | ||||||
1 | MIKE BOROSKAE | 1 | DANIEL MORCILLA | 1 | DON ELKO | ||||||
1 | BRADY HILDEBRANDT | 1 | JACK NELSON | 1 | JASON PATERSON | ||||||
1 | RANDY REIMER | 1 | ALLAN RUHR | 1 | DARREN EARN | ||||||
1 | LEN BERARD | 1 | EDWIN GARING | 1 | NESTOR VALETE | ||||||
1 | JENNIFER PARK | 1 | COLLEEN INSKO | 1 | CLAYTON MOHR | ||||||
1 | ROBERT YOUNG JR | 1 | AL McVICAR | 1 | MARK WOJCIK | ||||||
1 | PAUL McCARTHY | 1 | ROMY BAUTISTA | 1 | SANDY SZYBKO | ||||||
1 | THOMAS McCORMICK | 1 | ERIC KEMPEL | 1 | JORDAN LAM | ||||||
1 | SYD HEPWORTH | 1 | DENIS MARINELLI JR. | 1 | MARCEL CARRIERE | ||||||
1 | STEVE RICHARD | 1 | RICH MAYTCHAK | 1 | JONATHON DOMINGO | ||||||
1 | KEITH MASTERTON | 1 | RODELL BAUTISTA | 1 | WADE SCOTT | ||||||
1 | CLEM PERREAULT | 1 | KERRIE WATSON | 1 | ISRAEL POTTER | ||||||
1 | LEE LORTS | ||||||||||
800 CLUB | |||||||||||
859 CLINT KLASSEN |
|||||||||||
855 BRADY HILDEBRANDT (TOTAL OF 2 – 800’s) |
|||||||||||
845 MIKE BOROSKAE |
|||||||||||
837 MICHAEL SCHMIDT (TOTAL OF 12 – 800’s) |
|||||||||||
837 MITCH HUPE |
|||||||||||
837 CLEM PERREAULT |
|||||||||||
836 DOUG ROSS |
|||||||||||
829 KEN HUNTER (TOTAL OF 2 – 800’s) |
|||||||||||
826 DARREN KLASSEN (TOTAL OF 2 – 800’s) |
|||||||||||
825 LYNNE GAUTHIER (TOTAL OF 2 – 800’s) |
|||||||||||
825 MARCEL CARRIERE |
|||||||||||
824 AUSTYN DUCHARME |
|||||||||||
813 CHUCK DUCHARME |
|||||||||||
813 BLAIR CHABAN (TOTAL OF 3 – 800’s) |
|||||||||||
813 CATLIN CRANDALL |
|||||||||||
812 STEWART MacKENZIE |
|||||||||||
809 SEAN COUTTS |
|||||||||||
808 CHRIS GROSSMUELLER | |||||||||||
808 DENIS MARINELLI JR. |
|||||||||||
807 CLAUDIO SILVARI |
|||||||||||
806 LUCIEN CASAGRANDE |
|||||||||||
805 KEVIN HIGGINS |
|||||||||||
805 ROB DUFREANE |
|||||||||||
804 DARYL DUTCHAK |
|||||||||||
804 STEVE SNYDER |
|||||||||||
804 DAVID HAWRYSH |
|||||||||||
803 JASON BORLE |
|||||||||||
803 RANDY KOSTENUK |
|||||||||||
CANADIAN RECORDS | |||||||||
TRIPLICATE SCORE MICHAEL SCHMIDT 279 – 03/12/2006 |
|||||||||
TRIPLICATE SCORE CLEM PERREAULT 279 – 09/15/2017 |
|||||||||
|
|||||||||
6 GAME SERIES MICHAEL SCHMIDT 1622 – 03/12/2006 |
|||||||||
7 GAME SERIES MICHAEL SCHMIDT 1858 – 03/12/2006 |
|||||||||
|
|||||||||
4 WOMAN TEAM- SINGLE GAME |
SHERRY HOBSON | 254 | 958 – 05/05/2000 | ||||||
|
SUSAN GRANDE | 245 | |||||||
|
MARION MARKO | 224 | |||||||
LYNNE GAUTHIER | 235 | ||||||||
|
|||||||||
3 MAN / 1 WOMAN TEAM– SINGLE GAME |
SHARON TATARYN | 248 | 1048 | ||||||
|
BLAIR CHABAN | 268 | |||||||
|
LUCIEN CASAGRANDE | 289 | |||||||
|
GARY MCNABB | 247 | |||||||
|
|||||||||
3 MAN / 1 WOMAN TEAM – 3 GAME SERIES |
SHARON TATARYN | 626 | 2843 | ||||||
|
BLAIR CHABAN | 803 | |||||||
|
LUCIEN CASAGRANDE | 736 | |||||||
|
GARY MCNABB | 678 | |||||||
|
|||||||||
4 MAN TEAM – 4 GAME SERIES |
DARREN KLASSEN | 1013 | 3955 – 04/25/2008 |
||||||
|
CLINT KLASSEN | 1000 | |||||||
|
MARK SORIANO | 870 | |||||||
|
MICHAEL SCHMIDT | 1072 | |||||||
|
|||||||||
2 MAN / 2 WOMAN TEAM - 4 GAME SERIES |
LUCIEN CASAGRANDE | 1001 | 3821 – 03/20/2006 | ||||||
|
DONNA McLENNAN | 798 | |||||||
|
SHARON TATARYN | 1029 | |||||||
KEN HUNTER | 933 | ||||||||
4 WOMAN TEAM – 4 GAME SERIES |
LYNNE GAUTHIER | 916 | 3366 – 05/05/2000 | ||||||
|
SUSAN GRANDE | 843 | |||||||
|
SHERRY HOBSON | 621 | |||||||
MARION MARKO | 391 | ||||||||
SHARON TATARYN | 595 | ||||||||
1 WOMAN / 4 MANTEAM - 3 GAME SERIES |
ROBBIE SCERBO | 638 | 3468 – 03/07/2009 |
||||||
|
LYNNE GAUTHIER | 611 | |||||||
|
BLAIR CHABAN | 759 | |||||||
EARL SOBOTKIEWICZ | 786 | ||||||||
MIKE SCHMIDT | 674 | ||||||||
CANADIAN MIXED CHAMPIONSHIPS TOURNAMENT | |||||||||
ALL EVENTS - 9 GAME SERIES | ROBBIE SCERBO | 2189 | |||||||
SHARON TATARYN | 2172 | ||||||||
MANITOBA YOUTH PROVINCIAL EVENT 2010 | |||||||||
JUNIOR (12-14 YEARS) – 3 GAME SERIES | MITCH HUPE | 837 |
|||||||